LOADING...
»õ·Î¿î ±â¼ú ¹®È¸¦ ¸¸µé¾î°¡´Â ·ÎÁö¸¶½ºÅÍÀÔ´Ï´Ù.
´Ý±â
| TYPE | KMR-700Type | KMR-1000Type | KMR-2000Type | KMR-3000Type |
|---|---|---|---|---|
| SPEC' | W1,400 x D800 x H2,000 | W1,800 x D800 x H2,000 | W1,900 x D800 x H2,000 | W1,900 x D800 x H2,000 |
| Shelf Q' TY | Sliding Shelf 3, Fixed Shelf 1 | Sliding Shelf 3, Fixed Shelf 1 | Sliding Shelf 2, Fixed Shelf 1 | Sliding Shelf 2, Fixed Shelf 1 |
| STORKE | 500mm | 800mm | 800mm | 800mm |
| One Shelf Weight | 2,800kg / Set (700kg/Shelf) | 4,000kg / Set (1000kg/Shelf) | 6,000kg / Set (2000kg/Shelf) | 9,000kg / Set (3000kg/Shelf) |
| Control Method | Manual | Manual | Manual | Air Cylinder Type |
