LOADING...
»õ·Î¿î ±â¼ú ¹®È¸¦ ¸¸µé¾î°¡´Â ³Ø½º·ÎÁöÅØÀÔ´Ï´Ù.
| Ç׸ñ | °³¿ä | À̹ÌÁö |
|---|---|---|
| Á¦¾î | 6" LCD, INVERTER, INTERFACE | ![]() |
| º»Ã¼ ¹× Conveyor | W373, LOAD CELL, SENSOR, MOTOR º§Æ®Conveyor |
|
| ¹Ý¼Û¹° | 500(W) x 800(L) À̳» | |
| °è±ÙÁß·® | ÃÖ´ë °è·® CAPA : 50kg | |
| Áß·®È®µµ | '+ 10~20g (´«±Ý : 5g) | |
| °è±Ù Á¤º¸¼Û½Å | Áß·®µ¥ÀÌÅÍ Àü¼Û (RS232 ¶Ç´Â RS422) | |
| Capacity | Min, 500 (¹Ú½º/h) | |
| Àü¿ø | '1p 220VAC ¡¾10%, 60Hz | |
| µ¿·Â | 0.5Kw | |
| °ø¾Ð | ºÒÇÊ¿ä | |
| ±âŸ |
|
| Ç׸ñ | °³¿ä | Âü°íµµ |
|---|---|---|
| Çü½Ä | ÀÚµ¿ ·£´ýÇü I-Tapping ºÀÇÔ±â | ![]() |
| DIMENSION | Maker Spec AUTO FEEDING, FOLDING & TAPINGT ("I" TOP & BOTTOM) |
|
| PACKAGE SIZE | ¹Ú½º »çÀÌÁî¿¡ µû¶ó FULLY AUTO SIZE FIXING TYPE(RANDOM) L500ÀÌ»ó : Order Made |
|
| Capacity | Min. 360(¹Ú½º/h) | |
| Ư¡ | ÀÚµ¿°ø±Þ, Á¢Áö, Sealing, ¹æÃâÀÇ ¹«ÀÎ ÀÚµ¿ RandomÇü Å×ÀÌÇÁ ºÀÇÔ. |
|
| ±âŸ | Box Size ¿¡ µû¶ó Random °¡´É | |
| ¿É¼Ç | H-Tapping |
| Ç׸ñ | °³¿ä | Âü°íµµ |
|---|---|---|
| Çü½Ä | ÇÉŸÀÔ ÀÚµ¿ Á¦ÇÔ±â | ![]() |
| DIMENSION | Maker Spec Auto Feeding, Auto Forming |
|
| Box ÅõÀÔ | Box »çÀÌÁî ±³Ã¼ ½Ã ¼Ò¿ä½Ã°£ (¾à 5-10ºÐ) | |
| Capacity | Min. 360(¹Ú½º/h) | |
| Àü¿ø | 220 / 380 / 4400, 30 , 60Hz | |
| µ¿·Â | 10.2KwX2 | |
| °ø¾Ð | 6kg/call | |
| Å×ÀÌÇÁ Æø | 50mm | |
| ¿É¼Ç | ½ºÅ×ÀÌÇ÷¯(stapler) |
| ±¸ºÐ | ±Ô°Ý | À̹ÌÁö |
|---|---|---|
| Çü½Ä | Pad Type | ![]() |
| ºÎÂø ¼Óµµ | 450 (Label/h), ºÎÂø ½Ã Á¦Ç°±¸µ¿ : Stop | |
| Àü¿ø | AC220V, 3»ó, 60Hz | |
| °ø¾Ð | Min 6kg/cm3 (180 §¤/min) | |
| Á¦¾î ÀåÄ¡ | Program Logic Controller | |
| Åë½Å ¹æ½Ä | RS-2320 | |
| ¿î¿µ Type | PC Program | |
| ºÎÂø ¹æ½Ä | Áø°ø PAD Roller ºÎÂø¹æ½Ä & Non-stop ºÎÂø | |
| Barcode Label Printer |
|
|
| ºÎÂø °Å¸® | 0-260mm(Guide Cylinder) | |
| ±âŸ |
|
