LOADING...
Nexlogitech Inc. pioneering a new technology culture.
contents | Specification | Image |
---|---|---|
Control | 6" LCD, INVERTER, INTERFACE | |
Main body & Converte | W373, LOAD CELL, SENSOR, MOTOR Belt Conveyor |
|
Returned goods | Within 500(W) x 800(L) | |
Measured weight | Max. measured CAPA : 50kg | |
Weight Accuracy | + 10~20g (graduation:5g) | |
Measured weight data transfer | RS232 or RS422 | |
Capacity | Min, 500 (box/h) | |
Power | '1p 220VAC ¡¾10%, 60Hz | |
Watt | 0.5Kw | |
Air Pressure | Non-necessary | |
Others |
|
contents | Specification | image |
---|---|---|
Method | Auto-Random i-Tapping Suture Machine | |
DIMENSION | Maker Spec AUTO FEEDING, FOLDING & TAPINGT ("I" TOP & BOTTOM) |
|
PACKAGE SIZE | Based on box size, Fully Auto Size Fixing Type(Random) More than L500 : Order Mad |
|
Capacity | Min. 360 (box/h) | |
Features | Automatic supply, Ground connection, Sealing, Unmanned Automatic Release |
|
Others | Depending on box size, capable of random | |
Option/th> | H-Tapping |
contents | Specification | image |
---|---|---|
Method | Pin type Automatic Sack making machine | |
DIMENSION | Maker Spec Auto Feeding, Auto Forming |
|
Box Insertion | if changing box, estimated time (5~10min) needed | |
Capacity | Min. 360(box/h) | |
Power | 220 / 380 / 4400, 30 , 60Hz | |
Wattage | 10.2KwX2 | |
Air Pressure | 6kg/call | |
Tape Width | 50mm | |
Option | stapler |
Item | Specification | image |
---|---|---|
Type | Pad Type | |
Attached speed | 450 (Label/h), when Attached, Roller operation in Stop mo | |
Power | AC220V, Tri-State, 6 | |
Air Pressure | Min 6kg/cm3 (180 §¤/min) | |
Control method | PLC | |
Communication | RS-2320 | |
Operation type | PC Program | |
Attaching | Vacuum PAD Roller Attachment & Non-stop Attachm | |
Barcode Label Printer |
|
|
Attached length | 0-260mm(Guide Cylinder) | |
Others |
|